Army Trade Badges
Title Skill at Arms
Author Thomas J. Bennett
ISBN 1-894255-52-6
Before 1942 (listed in alphabetical order)
Parachute Badges
Canadian Army 1942 to 1971
Unification 1968 - 1985
Variations | |||||||||
Wanted TB CV1a | Wanted TB C1b | Wanted TB CV2a | Wanted TB CV2b | Wanted TB CV2c | Wanted TB CV2d |
Wanted TB CV2e | Wanted TB CV3 | Wanted TB CV4 | Wanted TB CV5 Poor Leaf |
Distinctive Environmental Uniform (DEU) First issue 1985 - 1990
Garrison Dress
![]() ![]() |
![]() ![]() |
Canadian Armed Forces
1985 to 1998 |
Canadian Airborne Regiment 1985 to 1995 |
Distinctive Environmental Uniform (DEU) Second issue 1991 to date
LVG
Red Maple Leaf
White Maple Leaf
Arid
Red Maple Leaf
White Maple Leaf
Operational Wing Badges
LVG
White Maple Leaf
CADPAT
Red Maple Leaf
Red Maple Leaf
CADPAT
Arid
Unofficial Metal Wings
Wanted TB M3 | Wanted TB M4 | Wanted TB M5 | Wanted TB M6 | Wanted TB M7 | Wanted TB M8 | Wanted TB M9 | Wanted TB M9 |
Type 1 | Type 1 | Type 2 | Type 2 | RCR Wings |
Foreigh Troops
![]() ![]() |
Wanted TB M12 | Wanted TB M13a | Wanted TB M13b | Wanted TB M13c | Wanted TB M13d | Wanted TB M13e |
USA | UK | Germany 2 |
The above patches and wings were made for Veterans
Patrol Pathfinder 1976 but not approved until June 1990
Rigger
Search and Rescue
Variations
The following table has been compiled with the help of Mr Bennett book listed above. Many thanks to Mr Bennett for his outstanding work.
1956 to Present
With the introduction of the green CF uniform in 1968, no trade badges were produced
Aircraft Technicians
Ammunition
Equipment Repair Trades
Khaki | Green | Black | |||||||||||
Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
Foreman of Signals | None | None | None | Wanted | |||||||||
Line Mechanic | Wanted | Wanted | Wanted | None | Renamed Terminal Equipment Technician in 1958 | ||||||||
Master Radio Equipment Technician | None | None | None | Wanted | |||||||||
Master Teletype and Cipher Equipment Technician | None | None | None | Wanted | |||||||||
Master Terminal Equipment Technician | None | None | None | Wanted | |||||||||
Radio Equipment Technician | Wanted | Wanted | Wanted | None | |||||||||
Radio Mechanic | Wanted | Wanted | Wanted | None | Renamed Radio Equipment Technician in 1958 | ||||||||
Teletype and Cipher Equipment Technician | Wanted | Wanted | Wanted | None | |||||||||
Telegraph Mechanic | Wanted | Wanted | Wanted | None | Renamed Teletype and Cipher Equipment Technician in 1958 | ||||||||
Terminal Equipment Technician | Wanted | Wanted | Wanted | None |
Driver Trades
Khaki | Green | Black | |||||||||||
Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
Despatch Rider | Wanted | None | None | None | Obsolete in 1964 | ||||||||
Driver Electrician | None | Wanted | Wanted | None | Obsolete in 1966 | ||||||||
Driver Mechanical Transport | None | Wanted | Wanted | None | Obsolete in 1964 | ||||||||
Signals Electrician | None | Wanted | Wanted | None | Obsolete in 1966 |
Drivers
Geomatics
Assistant Instructors
Parachute Trades
Photography
Public Relations
Khaki | Green | Black | |||||||||||
Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
Public Relation Assistant | None | To be scanned |
Wanted TQ 152C | None | Obsolete in 1966 |
Supply
Traffic Technician
Weapons Technician
Woodworking
Army Technical Warrant Officer